![]() |
| College | Position | Height | Weight | Age | ||
| 11 | BASRAK, MICHAEL "MIKE" | Duquesne U. '37 | Center | 6' 2" |
220 |
23 |
| 12 | DAVIDSON, WILLIAM "BILL" | Temple '37 | Halfback | 6' | 182 | 23 |
| 14 | KAKASIC, GEORGE "BUNCO" | Duquesne U. '36 | Guard | 5' 11" | 203 | 25 |
| 15 | McNALLY, JOHNNY "BLOOD" | Notre Dame | Halfback | 6' 1" | 185 | 31 |
| 16 | RABORN, CAR'L "BUSTER" | S. M. U. '36 | Center | 5' 11" | 200 | 24 |
| 17 | NICCOLAI, ARMAND "NIC" | Duquesne U. '34 | Tackle | 6' 2" | 225 | 25 |
| 18 | BILLOCK, FRANK | St. Mary's '35 | Tackle | 6' | 230 | 24 |
| 19 | FISKE, MAX "MAXIE" | DePaul '36 | Halfback | 6' | 205 | 23 |
| 20 | SORTET, WILBUR "WILL" | West Virginia '33 | End | 6' 1" | 188 | 26 |
| 22 | ZANINELLI, SILVIO "ZAN" | Duquesne U. '34 | Quarterback | 5' 10" | 215 | 24 |
| 24 | BRETT, EDWIN "JEEP" | Wash. State '36 | End | 6' 2" | 200 | 23 |
| 25 | SITES, VINCENT "VINNY" | Pitt '36 | End | 6' 3" | 215 | 25 |
| 26 | HOLCOMB, WILLIAM "TEX" | Texas Tech. '36 | Tackle | 6' 2" | 235 | 24 |
| 27 | THOMPSON, CLAR. "TUFFY" | Minnesota '37 | Halfback | 5' 11" | 175 | 22 |
| 28 | SANDBERG, S. E. "SANDY" | Iowa Wesleyan '3o | Tackle | 6' 2" | 235 | 27 |
| 29 | SMITH, STUART "STU" | Bucknell '37 | Fullback | 6' | 200 | 21 |
| 33 | GILDEA, JOHN "JOHNNY" | St. Bonaventure '33 | Quarterback | 6' 1" | 215 | 26 |
| 35 | KIESLING, WALTER "KIES" | St. Thomas '26 | Guard | 6' 3" | 250 | 31 |
| 36 | KARPOWITCH, ED. "POPEYE" | Catholic U. '36 | Tackle | 6' 4" | 223 | 24 |
| 39 | PERKO, JOHN "PERK" | Duquesne U. '37 | Guard | 6' | 210 | 22 |
| 40 | MAYHEW, HAYDEN "LINDY" | Texas Mines '36 | Guard | 6' | 226 | 25 |
| 44 | BREEDEN, WILLIAM "BILL" | Oklahoma '37 | End | 6' 1" | 210 | 23 |
| 47 | WEINSTOCK, ISADORE "IZZY" | Pitt '35 | Fullback | 6' | 212 | 24 |
| 53 | HAINES, BYRON "BY" | Washington '37 | Halfback | 5' 11" | 185 | 23 |
| 64 | KARCIS, JOHN "BULL" | Carnegie Tech. '32 | Fullback | 5' 10" | 225 | 28 |
Roster taken from the 1937 Official Program